Data Set Description for Chapter 14: The EU Transparency Register
Data Exercise Contributor: Jens Wäckerle
Infringement Case Dataset by the European Union
The European Commission provides data on all infringement cases since 2002 on their homepage: Link. We present the data by member state and then combined the data for the figures you find in the book.
We present the data below. While reading, please keep in mind the questions you see below and answer them once you reached the end. In the end, we provide a link to a platform with an interactive version of the dataset and additional tasks.
Tasks |
---|
Compared to the overall number of infringement cases, which countries are more likely to see a case against them at the moment? |
Which policy areas are more affected by infringement cases and why might that be the case? |
Dataset Description
Table shows 2 some of the information in the dataset for the first few infringement cases in the dataset. Each infringement procedure has a Infringement number. Since there can be several steps in each procedure (a formal notice, referral or closing of the procedure), most procedures stretch multiple rows in the dataset. The dataset provides information on the type of decision as well as the policy area that is affected by the infringement and the department that is in charge in the European Commission.
Identification.code | Name | Members.FTE | Lobbying.cost | Interest.represented | EP.passes.on.2023.12.01 | Meetings |
---|---|---|---|---|---|---|
539145619702-32 | University College Dublin – National University of Ireland, Dublin | 7.50 | 1e+06 | Promotes their own interests or the collective interests of their members | NA | 4 |
170823739840-85 | Politechnika Rzeszowska im. Ignacego Lukasiewicza | 0.50 | 9e+05 | Promotes their own interests or the collective interests of their members | NA | 2 |
491204349790-32 | Alianza 4 Universidades | 2.00 | 5e+05 | Promotes their own interests or the collective interests of their members | 1 | NA |
503560422741-36 | Graz University of Technology | 6.50 | 4e+05 | Advances interests of their clients | NA | NA |
755409142173-02 | Botanical Garden of Rome, Department of Environmental Biology, Sapienza University of Rome | 12.00 | 4e+05 | Promotes their own interests or the collective interests of their members | NA | NA |
512981127411-22 | Bath Spa University | 0.35 | 3e+05 | Promotes their own interests or the collective interests of their members | NA | NA |
236715124478-11 | UNIVERSITY OF CYPRUS | 1.00 | 2e+05 | Promotes their own interests or the collective interests of their members | NA | NA |
454428833358-71 | UNIVERSIDAD REY JUAN CARLOS | 0.25 | 2e+05 | Promotes their own interests or the collective interests of their members | NA | 2 |
507235311834-96 | Welsh Higher Education Brussels | 2.00 | 2e+05 | Promotes their own interests or the collective interests of their members | NA | 2 |
704840351415-26 | UNIVERSIDAD CARLOS III DE MADRID | 0.25 | 2e+05 | Promotes their own interests or the collective interests of their members | NA | NA |
Table 3 shows the remaining information in the dataset for the same cases. The dataset contains a title for each case, which is generally in French, It also has indicators whether the infringement case is active at the time of download and what type of infringement was recorded (i.e. where transposition into national law was late or not reported).
Interactive Activity
Here, you will find an interactive version of the infringement dataset and several questions to answer and discuss. We suggest you open this app on a laptop or tablet. Enjoy!